PTAB Modules for 4 day course| Day | # | Description | Rationale |
|---|---|---|---|
| 1 | 1 | Introduction | Introduction - this presentation |
| 2 | Types of digital objects and threats | Understand why a repository has to do anything about digital preservation | |
| 3a | OAIS part 1 | The fundamental concepts of digital preservation | |
| Quiz about material covered in day 1 | |||
| 2 | 3b | OAIS part 2 | The fundamental concepts of digital preservation |
| 4 | Outline of Auditing | An initial look at what an audit does | |
| Quiz about material covered in day 2 | |||
| 3 | 5 | Basic preservation techniques | Then the basic preservation techniques |
| 6 | Archival Information Packages | The AIP has in principle everything needed for long term preservation of a digital object | |
| 7 | Organisational Infrastructure | Now we have an understanding of digital preservation we can a first look at the infrastructure needed | |
| 8 | Infrastructure and Security Risk Management | One important issue is security - make sure we don't lose the bits! | |
| Quiz about material covered in day 3 | |||
| 4 | 9 | Ingest | We understand what we need for preservation - the AIP - then we can see how this information must come into the repository |
| 10 | Access | The other side of ingest is ACCESS - how can the information be found and supplied | |
| 11 | Audit process | Having understood all these aspects of preservation - we can look further at the audit process | |
| 12 | Audit planning | ...and how to plan it | |
| 13 | Audit team | ...and the team needed to do it | |
| 14 | Repository capacity | Then we can look again at ways the capabilities of the repository can be evaluated | |
| 15 | Sustainability | Of course the repository must be sustainable - not necessarily forever - but "long enough" | |
| 16 | Audit report | Finally a quick look at the audit report | |
| Quiz about material covered in day 4 |